Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
LAB REPORTS
LAB REPORTS
LAB REPORTS
LAB REPORTS
LAB REPORTS
LAB REPORTS
LAB REPORTS
Manufactured by -
1. Spirited Brands, LLC based in Austin, Texas
2. Niche Beverage Company based in Cincinnati, Ohio
(513) 542-4222
Product | Potency | Batch Number | Packaging Date | Expiration Date | Actions |
---|---|---|---|---|---|
PEACH PRICKLY PEAR 4-PACK | 5MG | 24341-2 | 2024-12-07 | 2025-12-07 | View Report |
MIXED BERRY 4-PACK | 10MG | 24341 | 2024-12-07 | 2025-12-07 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 5MG | 24340 | 2024-12-06 | 2025-12-06 | View Report |
ORANGE MANGO 4-PACK | 2.5MG | 24339 | 2024-12-05 | 2025-12-05 | View Report |
MIXED BERRY 4-PACK | 4MG | 4234 | 2024-08-22 | 2025-08-22 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 5MG | 4331 | 2024-11-27 | 2025-11-27 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 5MG | 4330 | 2024-11-26 | 2025-11-26 | View Report |
ORANGE MANGO 4-PACK | 2.5MG | 4330 | 2024-11-26 | 2025-11-26 | View Report |
ORANGE MANGO 4-PACK | 2.5MG | 4327 | 2024-11-23 | 2025-11-23 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 4MG | 4327 | 2024-11-23 | 2025-11-23 | View Report |
MIXED BERRY 4-PACK | 4MG | 4327 | 2024-11-23 | 2025-11-23 | View Report |
MIXED BERRY 4-PACK | 4MG | 4326 | 2024-11-22 | 2025-11-22 | View Report |
MIXED BERRY 4-PACK | 4MG | 4325 | 2024-11-21 | 2025-11-21 | View Report |
PEACH PRICKLY PEAR 4-PACK | 5MG | 4296 | 2024-10-23 | 2025-10-23 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 5MG | 4296 | 2024-10-23 | 2025-10-23 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 5MG | 4297 | 2024-10-24 | 2025-10-24 | View Report |
MIXED BERRY 4-PACK | 10MG | 4291 (4 servings/can) | 2024-10-18 | 2025-10-18 | View Report |
MIXED BERRY 4-PACK | 10MG | 4292 | 2024-10-19 | 2025-10-19 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 5MG | 4292 | 2024-10-19 | 2025-10-19 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 5MG | 4295 | 2024-10-22 | 2025-10-22 | View Report |
PEACH PRICKLY PEAR 4-PACK | 5MG | 4925 | 2024-10-22 | 2025-10-22 | View Report |
MIXED BERRY 4-PACK | 10MG | 4291 (2 servings/can) | 2024-10-18 | 2025-10-18 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 4MG | 4236 | 2024-09-24 | 2025-09-24 | View Report |
MIXED BERRY 4-PACK | 4MG | 4268 | 2024-09-25 | 2025-09-25 | View Report |
PEACH PRICKLY PEAR 4-PACK | 4MG | 4269 | 2024-09-26 | 2025-09-26 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 4MG | 4271 | 2024-09-28 | 2025-09-28 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 4MG | 4270 | 2024-09-27 | 2025-09-27 | View Report |
PEACH PRICKLY PEAR 4-PACK | 4MG | 4270 | 2024-09-27 | 2025-09-27 | View Report |
MIXED BERRY 4-PACK | 4MG | 4269 | 2024-09-26 | 2025-09-26 | View Report |
ICED TEA + LEMONADE 4-PACK | 4MG | NCKITLIA02 | 2024-08-27 | 2025-08-27 | View Report |
PEACH PRICKLY PEAR 4-PACK | 4MG | 4235 | 2024-08-23 | 2025-08-23 | View Report |
MIXED BERRY 4-PACK | 4MG | 4235 | 2024-08-23 | 2025-08-23 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 4MG | 4239 | 2024-08-27 | 2025-08-27 | View Report |
TRANSFUSION 4-PACK | 4MG | NCKHTIA03 | 2024-09-03 | 2025-09-03 | View Report |
TRANSFUSION 4-PACK | 4MG | NCKHTIA02 | 2024-09-05 | 2025-09-05 | View Report |
MIXED BERRY 4-PACK | 10MG | CKB09 | 2023-10-09 | 2024-10-08 | View Report |
TRANSFUSION 4-PACK | 10MG | NCKHT02 | 2024-08-02 | 2025-08-02 | View Report |
ICED TEA + LEMONADE 4-PACK | 4MG | NCKITLIA03 | 2024-08-28 | 2025-08-28 | View Report |
MIXED BERRY 4-PACK | 10MG | NCKB01 | 2024-05-22 | 2025-05-22 | View Report |
MIXED BERRY 4-PACK | 10MG | CKB26 | 2024-04-24 | 2025-04-24 | View Report |
MIXED BERRY 4-PACK | 10MG | CKB30 | 2024-04-24 | 2025-04-24 | View Report |
TRANSFUSION 4-PACK | 10MG | NCKHT01 | 2024-08-02 | 2025-08-02 | View Report |
MIXED BERRY 4-PACK | 10MG | 4178 | 2024-06-27 | 2025-06-27 | View Report |
ORANGE MANGO 4-PACK | 2.5MG | 4179 | 2024-06-28 | 2025-06-28 | View Report |
PEACH PRICKLY PEAR 4-PACK | 5MG | 4178 | 2024-06-27 | 2025-06-27 | View Report |
ORANGE MANGO 4-PACK | 2.5MG | 4176 | 2024-06-25 | 2025-06-25 | View Report |
MIXED BERRY 4-PACK | 10MG | CKB34 | 2024-06-12 | 2025-06-12 | View Report |
ORANGE MANGO 4-PACK | 2.5MG | CKO12 | 2024-05-17 | 2025-05-17 | View Report |
MIXED BERRY 4-PACK | 10MG | CKB33 | 2024-05-17 | 2025-05-17 | View Report |
ORANGE MANGO 4-PACK | 2.5MG | CKO11 | 2024-05-17 | 2025-05-17 | View Report |
MIXED BERRY 4-PACK | 10MG | CKB32 | 2024-05-08 | 2025-05-08 | View Report |
MIXED BERRY 4-PACK | 10MG | CKB25 | 2024-04-17 | 2025-04-17 | View Report |
MIXED BERRY 4-PACK | 10MG | CKB28 | 2024-04-24 | 2025-04-24 | View Report |
MIXED BERRY 4-PACK | 10MG | CKB29 | 2024-04-24 | 2025-04-24 | View Report |
TRANSFUSION 4-PACK | 4MG | NCKHTIA01 | 2024-08-09 | 2025-08-09 | View Report |
MIXED BERRY 4-PACK | 10MG | CKB31 | 2024-04-24 | 2025-04-24 | View Report |
PEACH PRICKLY PEAR 4-PACK | 5MG | NCKC01 | 2024-05-22 | 2025-05-22 | View Report |
MIXED BERRY 4-PACK | 10MG | NCKB02 | 2024-05-22 | 2025-05-22 | View Report |
MIXED BERRY 4-PACK | 10MG | NCKB03 | 2024-05-24 | 2025-05-24 | View Report |
MIXED BERRY 4-PACK | 10MG | NCKB04 | 2024-07-08 | 2025-07-08 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 5MG | NCKP03 | 2024-07-16 | 2025-07-16 | View Report |
ORANGE MANGO 4-PACK | 2.5MG | NCKO02 | 2024-07-30 | 2025-07-30 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 5MG | NCKP01 | 2024-05-24 | 2025-05-24 | View Report |
MIXED BERRY 4-PACK | 4MG | NCKBIA02 | 2024-06-27 | 2025-06-27 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 4MG | NCKPIA01 | 2024-06-26 | 2025-06-26 | View Report |
ORANGE MANGO 4-PACK | 2.5MG | CKO13 | 2024-06-28 | 2025-06-28 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 4MG | NCKCIA02 | 2024-08-13 | 2025-08-13 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 4MG | NCKPIA02 | 2024-08-14 | 2025-08-14 | View Report |
PEACH PRICKLY PEAR 4-PACK | 4MG | 4236 | 2024-08-24 | 2025-08-24 | View Report |
MIXED BERRY 4-PACK | 10MG | CKB20 | 2024-02-22 | 2025-02-21 | View Report |
MIXED BERRY 4-PACK | 10MG | CKB21 | 2024-02-22 | 2025-02-21 | View Report |
MIXED BERRY 4-PACK | 10MG | CKB22 | 2024-03-28 | 2025-03-28 | View Report |
MIXED BERRY 4-PACK | 10MG | CKB23 | 2024-03-28 | 2025-03-28 | View Report |
PEACH PRICKLY PEAR 4-PACK | 5MG | 4180 | 2024-06-29 | 2025-06-29 | View Report |
MIXED BERRY 4-PACK | 10MG | 4183 | 2024-07-02 | 2025-07-02 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 5MG | 4177 | 2024-06-26 | 2025-06-26 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 5MG | 4179 | 2024-06-28 | 2025-06-28 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 5MG | NCKP02 | 2024-07-16 | 2025-07-16 | View Report |
MIXED BERRY 4-PACK | 10MG | NCKB05 | 2024-07-10 | 2025-07-10 | View Report |
MIXED BERRY 4-PACK | 10MG | CKB10 | 2023-10-23 | 2024-10-22 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 5MG | CKP15 | 2024-06-12 | 2025-06-12 | View Report |
PINEAPPLE PASSION FRUIT 4-PACK | 5MG | CKP14 | 2024-05-22 | 2025-05-22 | View Report |
MIXED BERRY 4-PACK | 10MG | CKB19 | 2024-01-30 | 2025-01-29 | View Report |
MIXED BERRY 4-PACK | 4MG | NCKBIA03 | 2024-08-08 | 2025-08-08 | View Report |
PEACH PRICKLY PEAR 4-PACK | 4MG | NCKCIA01 | 2024-06-28 | 2025-06-28 | View Report |
PEACH PRICKLY PEAR 4-PACK | 5MG | NCKC02 | 2024-07-12 | 2025-07-12 | View Report |
ORANGE MANGO 4-PACK | 2.5MG | NCKO01 | 2024-07-25 | 2025-07-25 | View Report |
ICED TEA + LEMONADE 4-PACK | 4MG | NCKITLIA01 | 2024-08-06 | 2025-08-06 | View Report |
MIXED BERRY 4-PACK | 4MG | NCKBIA01 | 2024-06-25 | 2025-06-25 | View Report |
MIXED BERRY 4-PACK | 10MG | 4184 | 2024-07-03 | 2025-07-03 | View Report |
MIXED BERRY 4-PACK | 10MG | NCKB06 | 2024-07-24 | 2025-07-24 | View Report |
Invalid password
Enter